Deciduous trees
See our range of high-quality seeds for deciduous trees
Botanical name | English name | Provenance | Download product sheet |
Acer campestre | Field maple | Laugesen L274 DK | |
Acer platanoides | Norway maple | Laugesen FP650 DK | |
Tophøj FP653 DK | |||
Bregentved F794 DK | |||
Acer pseudoplatanus | Sycamore | Bregentved F648 DK | |
Havreballe F871 DK | |||
Alnus glutinosa | Common alder | Tophøj FP653 DK | |
Laugesen FP658 DK | |||
Truust F782 DK | |||
Alnus viridis | Green alder | Truust L214 DK | |
Amelanchier lamarckii | Juneberry | Truust L130 DK | |
Amelanchier spicata | Low juneberry | Truust L215 DK | |
Aronia melanocarpa | Black chokeberry | Truust L060 DK | |
Truust L118 DK | |||
Betula pendula | Silver birch | Truust FP644 DK | |
Betula pubescens | Downy birch | Truust F880 DK | |
Truust FP645 DK | |||
Calluna vulgaris | Common heather | Kongenshus DK | |
Carpinus betulus | Hornbeam | Bregentved F567 DK | |
Cornus sanguinea | Common dogwood | Truust L129 DK | |
Cotoneaster lucidus | Shiny cotoneaster | Truust L261 DK | |
Crataegus laevigata | Midland hawthorn | Truust DK | |
Crataegus monogyna | Common hawthorn | Tophøj L269 DK | |
Laugesen L250 DK | |||
Euonymus europaeus | European spindle | Truust L222 DK | |
Fagus sylvatica | European beech | Bregentved, Haslev Orned F529 DK | |
Bregentved, Grevindeskoven F509 DK | |||
Laugesen F841 DK | |||
Frangula alnus | Alder buckthorn | Truust L271 DK | |
Juglans nigra | Black walnut | Knuthenborg DK | |
Lonicera xylosteum | Fly honeysuckle | Truust L120 DK | |
Malus sylvestris | European wild apple | Truust L192 DK | |
Physocarpus opulifolius | Common ninebark | Truust L122 DK | |
Prunus avium | Wild cherry | Tophøj FP662 DK | |
Truust F791 DK | |||
Prunus cerasifera | Cherry plum | Truust L128 DK | |
Prunus spinosa | Blackthorn | Truust L218 DK | |
Pyrus pyraster | European wild pear | Tophøj L270 DK | |
Quercus petraea | Sessile oak | C.E. Flensborg FP647 DK | |
Laugesen Plantage F856 DK | |||
Agder NO | |||
Quercus robur | English oak | Grevindeskoven FP801 | |
Ulstruplund FP802 | |||
Truust F792 DK | |||
Quercus rubra | Northern red oak | C.E. Flensborg F861 DK | |
Bregentved F678 DK | |||
Ribes alpinum | Mountain currant | Truust L262 DK | |
Rosa canina | Dog rose | Truust L217 DK | |
Rosa carolina | Carolina rose | Truust L062 DK | |
Rosa multiflora | Multiflora rose | Truust L224 DK | |
Rosa spinosissima/pimpinellifolia | Burnet rose | Truust L241 DK | |
Laugesen L266 DK | |||
Rosa rubiginosa | Sweetbriar rose | Truust L014 DK | |
Sorbus aucuparia | Rowan | Tophøj L239 DK | |
Truust L124 DK | |||
Sorbus mougeotti | Mougeot's whitebeam | Laugesen L248 DK | |
Styrax japonicus | Japanese snowbell | Truust L275 DK | |
Tilia platyphyllos | Large-leaved linden | Truust FP643 DK | |
Ulmus japonica | Japanese elm | Truust L272 DK | |
Viburnum opulus | Guelder rose | Truust L012 DK | |
Truust L242 DK |